Quarterly report pursuant to Section 13 or 15(d)

Balance Sheets

v2.4.0.6
Balance Sheets (USD $)
In Thousands, unless otherwise specified
Oct. 27, 2012
Jan. 28, 2012
Oct. 29, 2011
Current assets:      
Cash and cash equivalents $ 191,724 $ 253,738 $ 130,657
Receivables, net 36,649 26,153 21,080
Merchandise inventories, net 462,833 244,647 354,891
Prepaid expenses and other current assets 50,197 43,430 40,223
Prepaid income taxes 13,417   505
Deferred income taxes 11,261 12,264 8,922
Total current assets 766,081 580,232 556,278
Property and equipment, net 467,165 376,985 373,794
Total assets 1,233,246 957,217 930,072
Current liabilities:      
Accounts payable 185,177 86,442 134,043
Accrued liabilities 90,354 74,411 81,116
Accrued income taxes   4,002  
Total current liabilities 275,531 164,855 215,159
Deferred rent 202,265 163,463 161,023
Deferred income taxes 48,450 44,195 29,458
Total liabilities 526,246 372,513 405,640
Commitments and contingencies (note 3)         
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 64,319, 62,764 and 62,277 shares issued; 63,765, 60,209 and 61,772 shares outstanding; at October 27, 2012 (unaudited), January 28, 2012 and October 29, 2011 (unaudited), respectively 643 627 623
Treasury stock-common, at cost (7,494) (7,415) (4,179)
Additional paid-in capital 481,522 404,698 387,489
Retained earnings 232,329 186,794 140,499
Total stockholders' equity 707,000 584,704 524,432
Total liabilities and stockholders' equity $ 1,233,246 $ 957,217 $ 930,072