Quarterly report pursuant to Section 13 or 15(d)

Balance Sheets

v2.4.0.6
Balance Sheets (USD $)
In Thousands, unless otherwise specified
Apr. 28, 2012
Jan. 28, 2012
Apr. 30, 2011
Current assets:      
Cash and cash equivalents $ 266,345 $ 253,738 $ 116,811
Receivables, net 22,328 26,153 15,634
Merchandise inventories, net 332,065 244,647 255,547
Prepaid expenses and other current assets 40,102 43,430 32,513
Prepaid income taxes     4,233
Deferred income taxes 12,257 12,264 8,922
Total current assets 673,097 580,232 433,660
Property and equipment, net 384,904 376,985 332,147
Total assets 1,058,001 957,217 765,807
Current liabilities:      
Accounts payable 111,889 86,442 81,510
Accrued liabilities 77,375 74,411 66,488
Dividends payable 62,420    
Accrued income taxes 5,764 4,002  
Total current liabilities 257,448 164,855 147,998
Deferred rent 171,973 163,463 139,359
Deferred income taxes 43,675 44,195 29,084
Total liabilities 473,096 372,513 316,441
Commitments and contingencies (note 3)         
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 63,438, 62,764, and 61,577 shares issued; 62,883, 60,209 and 61,072 shares outstanding; at April 28, 2012 (unaudited),January 28, 2012 and April 30, 2011 (unaudited), respectively 634 627 616
Treasury stock-common, at cost (7,415) (7,415) (4,179)
Additional paid-in capital 432,444 404,698 363,103
Retained earnings 159,242 186,794 89,826
Total stockholders' equity 584,905 584,704 449,366
Total liabilities and stockholders' equity $ 1,058,001 $ 957,217 $ 765,807