Annual report pursuant to Section 13 and 15(d)

Selected quarterly financial data (unaudited) - Quarterly Financial Information (Details)

v3.8.0.1
Selected quarterly financial data (unaudited) - Quarterly Financial Information (Details) - USD ($)
$ / shares in Units, $ in Thousands
1 Months Ended 3 Months Ended 12 Months Ended
Feb. 03, 2018
Feb. 03, 2018
Feb. 03, 2018
Oct. 28, 2017
Jul. 29, 2017
Apr. 29, 2017
Jan. 28, 2017
Oct. 29, 2016
Jul. 30, 2016
Apr. 30, 2016
Feb. 03, 2018
Jan. 28, 2017
Jan. 30, 2016
Selected quarterly financial data (unaudited)                          
Fiscal period     98 days 91 days 91 days 91 days 91 days 91 days 91 days 91 days 371 days 364 days 364 days
Net sales $ 108,756   $ 1,937,592 $ 1,342,181 $ 1,289,854 $ 1,314,879 $ 1,580,574 $ 1,131,232 $ 1,069,215 $ 1,073,716 $ 5,884,506 $ 4,854,737 $ 3,924,116
Cost of sales     1,279,245 849,053 820,528 838,871 1,035,666 704,179 684,377 683,286 3,787,697 3,107,508 2,539,783
Gross profit     658,347 493,128 469,326 476,008 544,908 427,053 384,838 390,430 2,096,809 1,747,229 1,384,333
Selling, general and administrative expenses     399,631 320,729 283,427 283,445 316,266 280,464 236,380 240,724 1,287,232 1,073,834 863,354
Pre-opening expenses     4,297 9,732 6,099 4,158 4,412 6,928 4,689 2,542 24,286 18,571 14,682
Operating income     254,419 162,667 179,800 188,405 224,230 139,661 143,769 147,164 785,291 654,824 506,297
Interest income, net     (359) (316) (555) (338) (116) (211) (248) (315) (1,568) (890) (1,143)
Income before income taxes     254,778 162,983 180,355 188,743 224,346 139,872 144,017 147,479 786,859 655,714 507,440
Income tax expense   $ (9,778) 46,605 58,338 66,162 60,520 84,128 52,310 54,013 55,503 231,625 245,954 187,432
Net income     $ 208,173 $ 104,645 $ 114,193 $ 128,223 $ 140,218 $ 87,562 $ 90,004 $ 91,976 $ 555,234 $ 409,760 $ 320,008
Net income per common share:                          
Basic     $ 3.42 $ 1.71 $ 1.84 $ 2.06 $ 2.25 $ 1.40 $ 1.44 $ 1.46 $ 9.02 $ 6.55 $ 5.00
Diluted     $ 3.40 $ 1.70 $ 1.83 $ 2.05 $ 2.24 $ 1.40 $ 1.43 $ 1.45 $ 8.96 $ 6.52 $ 4.98