Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.10.0.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Nov. 03, 2018
Oct. 28, 2017
Nov. 03, 2018
Oct. 28, 2017
Consolidated Statements of Income        
Net sales $ 1,560,011 $ 1,342,181 $ 4,591,899 $ 3,946,914
Cost of sales 987,733 849,053 2,923,447 2,508,452
Gross profit 572,278 493,128 1,668,452 1,438,462
Selling, general and administrative expenses 395,453 320,729 1,078,219 887,601
Pre-opening expenses 7,612 9,732 17,363 19,989
Operating income 169,213 162,667 572,870 530,872
Interest income, net (1,318) (316) (3,786) (1,209)
Income before income taxes 170,531 162,983 576,656 532,081
Income tax expense 39,365 58,338 132,771 185,020
Net income $ 131,166 $ 104,645 $ 443,885 $ 347,061
Net income per common share:        
Basic $ 2.20 $ 1.71 $ 7.38 $ 5.62
Diluted $ 2.18 $ 1.70 $ 7.35 $ 5.58
Weighted average common shares outstanding:        
Basic 59,724 61,299 60,135 61,778
Diluted 60,062 61,630 60,432 62,198