Quarterly report pursuant to Section 13 or 15(d)

Balance Sheets

v2.4.0.6
Balance Sheets (USD $)
In Thousands, unless otherwise specified
Jul. 28, 2012
Jan. 28, 2012
Jul. 30, 2011
Current assets:      
Cash and cash equivalents $ 197,401 $ 253,738 $ 142,545
Receivables, net 32,279 26,153 19,939
Merchandise inventories, net 316,734 244,647 258,752
Prepaid expenses and other current assets 46,345 43,430 34,114
Prepaid income taxes 12,690    
Deferred income taxes 12,257 12,264 8,922
Total current assets 617,706 580,232 464,272
Property and equipment, net 421,063 376,985 351,576
Total assets 1,038,769 957,217 815,848
Current liabilities:      
Accounts payable 88,881 86,442 81,380
Accrued liabilities 80,507 74,411 73,745
Accrued income taxes   4,002 483
Total current liabilities 169,388 164,855 155,608
Deferred rent 186,486 163,463 153,159
Deferred income taxes 43,210 44,195 29,049
Total liabilities 399,084 372,513 337,816
Commitments and contingencies (note 3)         
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 63,788, 62,764 and 61,693 shares issued; 63,232, 60,209 and 61,188 shares outstanding; at July 28, 2012 (unaudited), January 28, 2012 and July 30, 2011 (unaudited), respectively 638 627 617
Treasury stock-common, at cost (7,466) (7,415) (4,179)
Additional paid-in capital 452,335 404,698 367,863
Retained earnings 194,178 186,794 113,731
Total stockholders' equity 639,685 584,704 478,032
Total liabilities and stockholders' equity $ 1,038,769 $ 957,217 $ 815,848