Quarterly report pursuant to Section 13 or 15(d)

Balance Sheets (Unaudited)

 v2.3.0.11
Balance Sheets (Unaudited) (USD $)
In Thousands
Jul. 30, 2011
Jan. 29, 2011
Jul. 31, 2010
Current assets:      
Cash and cash equivalents $ 142,545 $ 111,185 $ 15,916
Receivables, net 19,939 22,292 11,418
Merchandise inventories, net 258,752 218,516 224,329
Prepaid expenses and other current assets 34,114 32,790 30,989
Prepaid income taxes 0 10,684 7,280
Deferred income taxes 8,922 8,922 8,060
Total current assets 464,272 404,389 297,992
Property and equipment, net 351,576 326,099 301,333
Total assets 815,848 730,488 599,325
Current liabilities:      
Accounts payable 81,380 87,093 61,316
Accrued liabilities 73,745 76,264 68,833
Accrued income taxes 483 0 0
Total current liabilities 155,608 163,357 130,149
Deferred rent 153,159 134,572 120,313
Deferred income taxes 29,049 30,026 20,952
Total liabilities 337,816 327,955 271,414
Commitments and contingencies (note 3)      
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 61,693, 60,707 and 59,365 shares issued; 61,188, 60,202 and 58,860 shares outstanding; at July 30, 2011 (unaudited), January 29, 2011 and July 31, 2010 (unaudited), respectively 617 606 594
Treasury stock-common, at cost (4,179) (4,179) (4,179)
Additional paid-in capital 367,863 339,576 309,273
Retained earnings 113,731 66,530 22,223
Total stockholders' equity 478,032 402,533 327,911
Total liabilities and stockholders' equity $ 815,848 $ 730,488 $ 599,325