Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v2.4.0.8
Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Aug. 03, 2013
Jul. 28, 2012
Aug. 03, 2013
Jul. 28, 2012
Income Statement [Abstract]        
Net sales $ 600,998 $ 481,683 $ 1,183,710 $ 955,781
Cost of sales 388,921 314,058 767,684 617,244
Gross profit 212,077 167,625 416,026 338,537
Selling, general and administrative expenses 134,400 106,040 267,448 216,983
Pre-opening expenses 4,809 4,126 8,015 6,649
Operating income 72,868 57,459 140,563 114,905
Interest (income) expense (18) 104 (42) 125
Income before income taxes 72,886 57,355 140,605 114,780
Income tax expense 27,975 22,357 53,868 44,914
Net income $ 44,911 $ 34,998 $ 86,737 $ 69,866
Net income per common share:        
Basic $ 0.70 $ 0.55 $ 1.36 $ 1.11
Diluted $ 0.70 $ 0.54 $ 1.35 $ 1.09
Weighted average common shares outstanding:        
Basic 63,834 63,070 63,838 62,782
Diluted 64,331 64,293 64,362 64,202
Dividends declared per common share          $ 1.00