Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Operations

v3.21.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Jan. 30, 2021
Oct. 31, 2020
Aug. 01, 2020
May 02, 2020
Feb. 01, 2020
Nov. 02, 2019
Aug. 03, 2019
May 04, 2019
Jan. 30, 2021
Feb. 01, 2020
Feb. 02, 2019
Consolidated Statements of Operations                      
Net sales $ 2,198,701 $ 1,552,033 $ 1,228,009 $ 1,173,210 $ 2,305,918 $ 1,682,514 $ 1,666,607 $ 1,743,029 $ 6,151,953 $ 7,398,068 $ 6,716,615
Cost of sales 1,427,673 1,006,514 899,002 869,605 1,499,033 1,059,081 1,060,708 1,098,182 4,202,794 4,717,004 4,307,304
Gross profit 771,028 545,519 329,007 303,605 806,885 623,433 605,899 644,847 1,949,159 2,681,064 2,409,311
Selling, general and administrative expenses 514,140 416,378 271,587 380,912 515,542 449,198 392,843 403,133 1,583,017 1,760,716 1,535,464
Impairment, restructuring and other costs 30,398 23,624 40,758 19,542         114,322    
Pre-opening expenses 2,218 4,240 3,907 4,635 3,587 6,455 5,038 4,174 15,000 19,254 19,767
Operating income 224,272 101,277 12,755 (101,484) 287,756 167,780 208,018 237,540 236,820 901,094 854,080
Interest expense (income), net 463 1,383 2,617 1,272 (439) (900) (1,671) (2,046) 5,735 (5,056) (5,061)
Income before income taxes 223,809 99,894 10,138 (102,756) 288,195 168,680 209,689 239,586 231,085 906,150 859,141
Income tax expense 52,315 25,096 2,086 (24,247) 65,476 38,933 48,431 47,365 55,250 200,205 200,582
Net income $ 171,494 $ 74,798 $ 8,052 $ (78,509) $ 222,719 $ 129,747 $ 161,258 $ 192,221 $ 175,835 $ 705,945 $ 658,559
Net income per common share:                      
Basic $ 3.04 $ 1.33 $ 0.14 $ (1.39) $ 3.91 $ 2.25 $ 2.77 $ 3.28 $ 3.12 $ 12.21 $ 11.00
Diluted $ 3.03 $ 1.32 $ 0.14 $ (1.39) $ 3.89 $ 2.25 $ 2.76 $ 3.26 $ 3.11 $ 12.15 $ 10.94
Weighted average common shares outstanding:                      
Basic                 56,351 57,840 59,864
Diluted                 56,558 58,105 60,181