Quarterly report pursuant to Section 13 or 15(d)

Statements of Income (Unaudited)

v2.4.0.6
Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Oct. 27, 2012
Oct. 29, 2011
Oct. 27, 2012
Oct. 29, 2011
Net sales $ 505,640 $ 413,067 $ 1,461,421 $ 1,193,640
Cost of sales 320,147 263,884 937,391 775,265
Gross profit 185,493 149,183 524,030 418,375
Selling, general and administrative expenses 117,934 100,997 334,917 286,423
Pre-opening expenses 6,252 3,958 12,901 9,004
Operating income 61,307 44,228 176,212 122,948
Interest expense 39 176 164 496
Income before income taxes 61,268 44,052 176,048 122,452
Income tax expense 23,117 17,284 68,031 48,483
Net income $ 38,151 $ 26,768 $ 108,017 $ 73,969
Net income per common share:        
Basic $ 0.60 $ 0.44 $ 1.71 $ 1.21
Diluted $ 0.59 $ 0.42 $ 1.68 $ 1.17
Weighted average common shares outstanding:        
Basic 63,484 61,451 63,016 61,044
Diluted 64,483 63,419 64,285 63,173
Dividends declared per common share     $ 1.00