Quarterly report pursuant to Section 13 or 15(d)

Statements of Income (Unaudited)

 v2.3.0.11
Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jul. 30, 2011
Jul. 31, 2010
Jul. 30, 2011
Jul. 31, 2010
Statements of Income [Abstract]        
Net sales $ 394,567 $ 321,804 $ 780,573 $ 642,000
Cost of sales 260,280 217,846 511,381 433,507
Gross profit 134,287 103,958 269,192 208,493
Selling, general and administrative expenses 90,811 79,909 185,426 160,638
Pre-opening expenses 3,816 1,793 5,046 2,267
Operating income 39,660 22,256 78,720 45,588
Interest expense 147 214 320 332
Income before income taxes 39,513 22,042 78,400 45,256
Income tax expense 15,608 8,980 31,199 18,533
Net income $ 23,905 $ 13,062 $ 47,201 $ 26,723
Net income per common share:        
Basic $ 0.39 $ 0.22 $ 0.78 $ 0.46
Diluted $ 0.38 $ 0.22 $ 0.75 $ 0.44
Weighted average common shares outstanding:        
Basic 61,126 58,727 60,840 58,517
Diluted 63,241 60,672 63,013 60,505