Quarterly report pursuant to Section 13 or 15(d)

Balance Sheets

v2.4.0.6
Balance Sheets (USD $)
In Thousands, unless otherwise specified
Oct. 29, 2011
Jan. 29, 2011
Oct. 30, 2010
Current assets:      
Cash and cash equivalents $ 130,657 $ 111,185 $ 8,351
Receivables, net 21,080 22,292 20,386
Merchandise inventories, net 354,891 218,516 301,559
Prepaid expenses and other current assets 40,223 32,790 33,366
Prepaid income taxes 505 10,684 6,310
Deferred income taxes 8,922 8,922 8,060
Total current assets 556,278 404,389 378,032
Property and equipment, net 373,794 326,099 331,390
Total assets 930,072 730,488 709,422
Current liabilities:      
Accounts payable 134,043 87,093 120,245
Accrued liabilities 81,116 76,264 83,808
Total current liabilities 215,159 163,357 204,053
Deferred rent 161,023 134,572 134,878
Deferred income taxes 29,458 30,026 20,952
Total liabilities 405,640 327,955 359,883
Commitments and contingencies (note 3)         
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 62,277, 60,707 and 59,842 shares issued; 61,772, 60,202 and 59,337 shares outstanding; at October 29, 2011 (unaudited), January 29, 2011 and October 30, 2010 (unaudited), respectively 623 606 598
Treasury stock-common, at cost (4,179) (4,179) (4,179)
Additional paid-in capital 387,489 339,576 316,694
Retained earnings 140,499 66,530 36,426
Total stockholders' equity 524,432 402,533 349,539
Total liabilities and stockholders' equity $ 930,072 $ 730,488 $ 709,422