Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Jan. 28, 2012
|
Jan. 29, 2011
|
Jan. 30, 2010
|
|
Allowance for doubtful accounts [Member]
|
|||
Valuation and qualifying accounts | |||
Balance at Beginning of Period | $ 257 | $ 489 | $ 296 |
Charged to costs and expenses | 607 | 189 | 432 |
Deductions | (308) | (421) | (239) |
Balance at End of Period | 556 | 257 | 489 |
Shrink reserve [Member]
|
|||
Valuation and qualifying accounts | |||
Balance at Beginning of Period | 2,300 | 1,869 | 2,005 |
Charged to costs and expenses | 5,535 | 5,191 | 4,590 |
Deductions | (5,390) | (4,760) | (4,726) |
Balance at End of Period | 2,445 | 2,300 | 1,869 |
Inventory - lower of cost or market reserve [Member]
|
|||
Valuation and qualifying accounts | |||
Balance at Beginning of Period | 3,316 | 4,014 | 2,364 |
Charged to costs and expenses | 870 | 881 | 2,481 |
Deductions | (2,116) | (1,579) | (831) |
Balance at End of Period | 2,070 | 3,316 | 4,014 |
Insurance: Workers Comp / General Liability Prepaid Asset [Member]
|
|||
Valuation and qualifying accounts | |||
Balance at Beginning of Period | (970) | (1,181) | (369) |
Charged to costs and expenses | 4,495 | 4,320 | 2,720 |
Deductions | (5,609) | (4,109) | (3,532) |
Balance at End of Period | (2,084) | (970) | (1,181) |
Insurance: Employee Health Care Accrued Liability [Member]
|
|||
Valuation and qualifying accounts | |||
Balance at Beginning of Period | 1,608 | 1,579 | 1,803 |
Charged to costs and expenses | 21,036 | 17,601 | 16,710 |
Deductions | (20,715) | (17,572) | (16,934) |
Balance at End of Period | $ 1,929 | $ 1,608 | $ 1,579 |