Annual report pursuant to Section 13 and 15(d)

Statements of Income

v2.4.0.6
Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Jan. 28, 2012
Oct. 29, 2011
Jul. 30, 2011
Apr. 30, 2011
Jan. 29, 2011
Oct. 30, 2010
Jul. 31, 2010
May 01, 2010
Jan. 28, 2012
Jan. 29, 2011
Jan. 30, 2010
Statements of Income [Abstract]                      
Net sales $ 582,511 $ 413,067 $ 394,567 $ 386,006 $ 473,659 $ 339,179 $ 321,804 $ 320,196 $ 1,776,151 $ 1,454,838 $ 1,222,771
Cost of sales 384,046 263,884 260,280 251,101 316,973 220,273 217,846 215,661 1,159,311 970,753 846,202
Gross profit 198,465 149,183 134,287 134,905 156,686 118,906 103,958 104,535 616,840 484,085 376,569
Selling, general and administrative expenses 124,235 100,997 90,811 94,615 107,159 90,309 79,909 80,729 410,658 358,106 302,413
Pre-opening expenses 983 3,958 3,816 1,230 523 4,305 1,793 474 9,987 7,095 6,003
Operating income 73,247 44,228 39,660 39,060 49,004 24,292 22,256 23,332 196,195 118,884 68,153
Interest expense 91 176 147 173 179 244 214 118 587 755 2,202
Income before income taxes 73,156 44,052 39,513 38,887 48,825 24,048 22,042 23,214 195,608 118,129 65,951
Income tax expense 26,861 17,284 15,608 15,591 18,721 9,845 8,980 9,553 75,344 47,099 26,595
Net income $ 46,295 $ 26,768 $ 23,905 $ 23,296 $ 30,104 $ 14,203 $ 13,062 $ 13,661 $ 120,264 $ 71,030 $ 39,356
Net income per common share:                      
Basic $ 0.75 $ 0.44 $ 0.39 $ 0.38 $ 0.50 $ 0.24 $ 0.22 $ 0.23 $ 1.96 $ 1.20 $ 0.68
Diluted $ 0.73 $ 0.42 $ 0.38 $ 0.37 $ 0.49 $ 0.23 $ 0.22 $ 0.23 $ 1.90 $ 1.16 $ 0.66
Weighted average common shares outstanding:                      
Basic                 61,259 58,959 57,915
Diluted                 63,334 61,288 59,237