Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v2.4.0.8
Consolidated Balance Sheets (USD $)
In Thousands, unless otherwise specified
Nov. 01, 2014
Feb. 01, 2014
Nov. 02, 2013
Current assets:      
Cash and cash equivalents $ 295,060 $ 419,476 $ 240,916
Short-term investments 100,000    
Receivables, net 49,399 47,049 46,911
Merchandise inventories, net 709,667 457,933 582,303
Prepaid expenses and other current assets 60,907 55,993 54,757
Prepaid income taxes     1,729
Deferred income taxes 15,709 22,246 14,686
Total current assets 1,230,742 1,002,697 941,302
Property and equipment, net 686,898 595,736 590,132
Deferred compensation plan assets 5,119 4,294 3,913
Total assets 1,922,759 1,602,727 1,535,347
Current liabilities:      
Accounts payable 236,329 148,282 190,193
Accrued liabilities 128,465 103,180 97,421
Accrued income taxes 4,917 15,349  
Total current liabilities 369,711 266,811 287,614
Deferred rent 293,895 261,630 259,217
Deferred income taxes 65,880 66,718 55,568
Other long-term liabilities 6,940 4,474 4,629
Total liabilities 736,426 599,633 607,028
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 64,992, 64,793 and 64,793 shares issued; 64,414, 64,231 and 64,231 shares outstanding; at November 1, 2014 (unaudited), February 1, 2014 and November 2, 2013 (unaudited), respectively 650 647 647
Treasury stock-common, at cost (9,713) (8,125) (8,125)
Additional paid-in capital 573,118 548,194 544,101
Retained earnings 622,278 462,378 391,696
Total stockholders' equity 1,186,333 1,003,094 928,319
Total liabilities and stockholders' equity $ 1,922,759 $ 1,602,727 $ 1,535,347