Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (unaudited)

v2.4.0.8
Consolidated Statements of Income (unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Nov. 01, 2014
Nov. 02, 2013
Nov. 01, 2014
Nov. 02, 2013
Income Statement [Abstract]        
Net sales $ 745,722 $ 618,781 $ 2,193,728 $ 1,802,491
Cost of sales 463,967 387,120 1,406,678 1,154,804
Gross profit 281,755 231,661 787,050 647,687
Selling, general and administrative expenses 181,093 151,306 501,304 418,754
Pre-opening expenses 6,574 7,468 12,798 15,483
Operating income 94,088 72,887 272,948 213,450
Interest income, net (254) (7) (663) (49)
Income before income taxes 94,342 72,894 273,611 213,499
Income tax expense 35,218 27,464 103,740 81,332
Net income $ 59,124 $ 45,430 $ 169,871 $ 132,167
Net income per common share:        
Basic $ 0.92 $ 0.71 $ 2.64 $ 2.07
Diluted $ 0.91 $ 0.70 $ 2.63 $ 2.05
Weighted average common shares outstanding:        
Basic 64,419 64,061 64,347 63,912
Diluted 64,738 64,538 64,655 64,424