Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.5.0.2
Consolidated Balance Sheets - USD ($)
$ in Thousands
Oct. 29, 2016
Jan. 30, 2016
Oct. 31, 2015
Current assets:      
Cash and cash equivalents $ 133,108 $ 345,840 $ 209,552
Short-term investments 110,000 130,000 150,209
Receivables, net 65,708 64,992 50,939
Merchandise inventories, net 1,137,023 761,793 884,407
Prepaid expenses and other current assets 85,611 72,548 70,467
Prepaid income taxes 7,015   2,133
Deferred income taxes     20,483
Total current assets 1,538,465 1,375,173 1,388,190
Property and equipment, net 1,001,938 847,600 844,238
Deferred compensation plan assets 10,798 8,145 7,570
Total assets 2,551,201 2,230,918 2,239,998
Current liabilities:      
Accounts payable 425,071 196,174 291,269
Accrued liabilities 229,569 187,351 166,707
Accrued income taxes   12,702  
Total current liabilities 654,640 396,227 457,976
Deferred rent 361,667 321,789 324,314
Deferred income taxes 62,669 59,527 72,646
Other long-term liabilities 20,141 10,489 10,903
Total liabilities 1,099,117 788,032 865,839
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 62,920, 64,131 and 64,355 shares issued; 62,316, 63,540 and 63,765 shares outstanding; at October 29, 2016 (unaudited), January 30, 2016 and October 31, 2015 (unaudited), respectively 629 641 643
Treasury stock-common, at cost (14,427) (11,685) (11,587)
Additional paid-in capital 653,036 621,715 614,589
Retained earnings 812,846 832,215 770,514
Total stockholders' equity 1,452,084 1,442,886 1,374,159
Total liabilities and stockholders' equity $ 2,551,201 $ 2,230,918 $ 2,239,998