Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.5.0.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 29, 2016
Oct. 31, 2015
Oct. 29, 2016
Oct. 31, 2015
Income Statement [Abstract]        
Net sales $ 1,131,232 $ 910,700 $ 3,274,163 $ 2,655,821
Cost of sales 704,179 575,062 2,071,842 1,710,524
Gross profit 427,053 335,638 1,202,321 945,297
Selling, general and administrative expenses 280,464 218,763 757,568 595,185
Pre-opening expenses 6,928 6,106 14,159 13,301
Operating income 139,661 110,769 430,594 336,811
Interest income, net (211) (283) (774) (870)
Income before income taxes 139,872 111,052 431,368 337,681
Income tax expense 52,310 39,982 161,826 125,496
Net income $ 87,562 $ 71,070 $ 269,542 $ 212,185
Net income per common share:        
Basic $ 1.40 $ 1.11 $ 4.30 $ 3.31
Diluted $ 1.40 $ 1.11 $ 4.28 $ 3.30
Weighted average common shares outstanding:        
Basic 62,371 63,882 62,625 64,050
Diluted 62,692 64,196 62,932 64,383