Annual report [Section 13 and 15(d), not S-K Item 405]

Segment reporting (Details)

v3.25.1
Segment reporting (Details)
$ in Thousands
12 Months Ended
Feb. 01, 2025
USD ($)
segment
Feb. 03, 2024
USD ($)
Jan. 28, 2023
USD ($)
Segment Reporting Information [Line Items]      
Number of Reportable Segments | segment 1    
Number of Operating Segments | segment 1    
Net sales $ 11,295,654 $ 11,207,303 $ 10,208,580
Cost of sales 6,908,401 6,826,203 6,164,070
Pre-opening expenses 13,689 8,510 10,601
Advertising expense, net 431,455 422,779 374,730
Interest income, net (15,094) (17,622) (4,934)
Income tax expense 378,948 404,646 401,136
Net income 1,201,118 1,291,005 1,242,408
Depreciation and amortization 267,042 243,840 241,372
Operating Segments [Member] | Reportable Segment, Aggregation before Other Operating Segment [Member]      
Segment Reporting Information [Line Items]      
Net sales 11,295,654 11,207,303 10,208,580
Cost of sales 6,908,401 6,826,203 6,164,070
Associate expenses, net 1,459,231 1,391,175 1,264,139
Pre-opening expenses 13,689 8,510 10,601
Advertising expense, net 431,455 422,779 374,730
Other segment expenses 917,906 880,607 756,430
Interest income, net (15,094) (17,622) (4,934)
Income tax expense 378,948 404,646 401,136
Net income 1,201,118 1,291,005 1,242,408
Depreciation and amortization $ 267,042 $ 243,840 $ 241,372