Valuation and Qualifying Accounts - Valuation and Qualifying Accounts (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Feb. 02, 2013
|
Jan. 28, 2012
|
Jan. 29, 2011
|
|
Allowance for Doubtful Accounts [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at beginning of period | $ 556 | $ 257 | $ 489 |
Charged to costs and expenses | 419 | 607 | 189 |
Deductions | (2) | (308) | (421) |
Balance at end of period | 973 | 556 | 257 |
Shrink Reserve [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at beginning of period | 2,445 | 2,300 | 1,869 |
Charged to costs and expenses | 8,077 | 5,535 | 5,191 |
Deductions | (6,502) | (5,390) | (4,760) |
Balance at end of period | 4,020 | 2,445 | 2,300 |
Inventory - lower of cost or market reserve [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at beginning of period | 2,070 | 3,316 | 4,014 |
Charged to costs and expenses | 1,099 | 870 | 881 |
Deductions | (805) | (2,116) | (1,579) |
Balance at end of period | 2,364 | 2,070 | 3,316 |
Insurance: Workers Comp / General Liability Prepaid Asset [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at beginning of period | (2,084) | (970) | (1,181) |
Charged to costs and expenses | 4,864 | 4,495 | 4,320 |
Deductions | (5,180) | (5,609) | (4,109) |
Balance at end of period | (2,400) | (2,084) | (970) |
Insurance: Employee Health Care Accrued Liability [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at beginning of period | 1,929 | 1,608 | 1,579 |
Charged to costs and expenses | 26,584 | 21,036 | 17,601 |
Deductions | (26,281) | (20,715) | (17,572) |
Balance at end of period | $ 2,232 | $ 1,929 | $ 1,608 |