Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) - Statement of Income (Detail)

v2.4.0.6
Selected Quarterly Financial Data (Unaudited) - Statement of Income (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Feb. 02, 2013
Oct. 27, 2012
Jul. 28, 2012
Apr. 28, 2012
Jan. 28, 2012
Oct. 29, 2011
Jul. 30, 2011
Apr. 30, 2011
Feb. 02, 2013
Jan. 28, 2012
Jan. 29, 2011
Quarterly Financial Data [Line Items]                      
Net sales $ 758,835 $ 505,640 $ 481,683 $ 474,098 $ 582,511 $ 413,067 $ 394,567 $ 386,006 $ 2,220,256 $ 1,776,151 $ 1,454,838
Cost of sales 499,191 320,147 314,058 303,186 384,046 263,884 260,280 251,101 1,436,582 1,159,311 970,753
Gross profit 259,644 185,493 167,625 170,912 198,465 149,183 134,287 134,905 783,674 616,840 484,085
Selling, general and administrative expenses 153,963 117,934 106,040 110,943 124,235 100,997 90,811 94,615 488,880 410,658 358,106
Pre-opening expenses 1,915 6,252 4,126 2,523 983 3,958 3,816 1,230 14,816 9,987 7,095
Operating income 103,766 61,307 57,459 57,446 73,247 44,228 39,660 39,060 279,978 196,195 118,884
Interest expense 21 39 104 21 91 176 147 173 185 587 755
Income before income taxes 103,745 61,268 57,355 57,425 73,156 44,052 39,513 38,887 279,793 195,608 118,129
Income tax expense 39,213 23,117 22,357 22,557 26,861 17,284 15,608 15,591 107,244 75,344 47,099
Net income $ 64,532 $ 38,151 $ 34,998 $ 34,868 $ 46,295 $ 26,768 $ 23,905 $ 23,296 $ 172,549 $ 120,264 $ 71,030
Net income per common share:                      
Basic $ 1.01 $ 0.60 $ 0.55 $ 0.56 $ 0.75 $ 0.44 $ 0.39 $ 0.38 $ 2.73 $ 1.96 $ 1.20
Diluted $ 1.00 $ 0.59 $ 0.54 $ 0.54 $ 0.73 $ 0.42 $ 0.38 $ 0.37 $ 2.68 $ 1.90 $ 1.16